If you considered the total recorded output of Bessie Smith and tried to condense it into a single 22-track CD, you'd be hard-pressed to do a better selection job than on this premier release. The Milan and Ryko labels have collaborated, and done well, to reissue these songs which have otherwise been available in chronological extensia (check out the Classics label) from sources via the Columbia Records family vaults, and through comprehensive and expensive boxed sets. Each title speaks volumes -- "Downhearted Blues," "St. Louis Blues," "Cakewalkin' Babies from Home," "Yellow Dog Blues," "Backwater Blues," "Send Me to the 'Lectric Chair," "A Good Man Is Hard to Find," "Empty Bed Blues," "Nobody Knows You When You're Down & Out," "On Revival Day," "I Need a Little Sugar in My Bowl," and "Gimme a Pigfoot & a Bottle of Beer," -- all definitive classics, and a good bargain to find. 'Nuff said. ~ Michael G. Nastos, All Music Guide
| Itinerary of a Genius | ||
|---|---|---|
| 1. Down Hearted Blues | 3:35 | |
| 2. Saint Louis Blues | 3:12 | |
| 3. I Ain't Goin' to Play No Second Fiddle | 3:22 | |
| 4. Reckless Blues | 2:59 | |
| 5. Sobbin' Hearted Blues | 3:01 | |
| 6. Careless Love Blues 1925 | 3:25 | |
| 7. Soft Pedal Blues | 3:12 | |
| 8. Cake Walkin' Babies from Home | 3:12 | |
| 9. Yellow Dog Blues | 2:59 | |
| 10. Baby Doll | 3:01 | |
| 11. Backwater Blues | 3:19 | |
| 12. After You've Gone | 2:59 | |
| 13. Alexander's Ragtime Band | 3:01 | |
| 14. Trombone Cholly | 3:15 | |
| 15. Send Me to the 'Lectric Chair | 3:25 | |
| 16. Good Man Is Hard to Find | 3:02 | |
| 17. Empty Bed Blues | 6:24 | |
| 18. Me and My Gin | 2:52 | |
| 19. Nobody Knows You When You're Down and Out | 3:00 | |
| 20. On Revival Day | 2:57 | |
| 21. Need a Little Sugar in My Bowl | 2:54 | |
| 22. Gimme a Pigfoot and a Bottle of Beer | 3:32 | |
| Album Credits | |
Performance Credits |
|
| Benny Goodman | Clarinet |
| Bessie Smith | Vocals |
| Bobby Johnson, Jr. | Guitar |
| Buck Washington | Piano |
| Buster Bailey | Clarinet |
| Charlie Dixon | Banjo |
| Charlie Green | Trombone |
| Chu Berry | Sax (Tenor) |
| Clarence Williams | Piano |
| Coleman Hawkins | Clarinet |
| Cyrus St. Clair | Tuba |
| Ed Allen | Cornet |
| Fletcher Henderson | Piano |
| Frankie Newton | Trumpet |
| Fred Longshaw | Organ |
| Garvin Bushell | Sax (Alto) |
| Greely Walton | Sax (Tenor) |
| Jack Teagarden | Trombone |
| James P. Johnson | Piano |
| Jimmy Harrison | Trombone |
| Joe Smith | Cornet |
| Joe Williams | Trombone |
| Louis Armstrong | Cornet |
| Ralph Escudero | Tuba |
Technical Credits |
|
| Galia Farber | Production Coordination |