| Live @ the 400 Bar | ||
|---|---|---|
| 1. Introduction | 0:23 | |
| 2. Careless Love | 4:00 | |
| 3. Stewball | 3:36 | |
| 4. Sail Away Ladies | 3:15 | |
| 5. Dodger | 2:51 | |
| 6. Walking Blues | 2:50 | |
| 7. Ezekiel Saw the Wheel | 3:14 | |
| 8. Red Apple Juice | 3:01 | |
| 9. St. James Infirmary | 3:09 | |
| 10. Black Dog | 2:51 | |
| 11. Some People Say | 2:49 | |
| 12. Cuckoo | 3:01 | |
| 13. What's the Matter with the Mill | 2:32 | |
| 14. Goodnight Irene | 2:54 | |
| Album Credits | |
Performance Credits |
Technical Credits |
|
| Aaron LeMay | Artwork |
| Chad Weis | Engineer |
| John Koerner | Arranger |