1922-1925 Complete Set contains all that is essential from the New Orleans Rhythm Kings, arguably the finest small combo white jazz group of the early '20s. Comprised of Paul Mares on cornet, George Brunies on trombone, and Leon Roppolo on clarinet, along with a rotating rhythm section, the Kings specialized in energetic early Dixieland pieces. Included here are four historic tracks they did with pianist Jelly Roll Morton ("Clarinet Marmalade," "Mr. Jelly Lord," "Milenberg Joys," "Sobbin' Blues") and several sides recorded as Paul Mares and His Friars Society Orchestra. ~ Steve Leggett, All Music Guide
| Complete Set: 1922-1925 | ||
|---|---|---|
| 1. Eccentric | 2:53 | |
| 2. Farewell Blues | 2:40 | |
| 3. Discontented Blues | 2:40 | |
| 4. Bugle Call Blues | 2:20 | |
| 5. Panama | 2:38 | |
| 6. Tiger Rag | 2:28 | |
| 7. Livery Stable Blues | 2:26 | |
| 8. Oriental | 2:37 | |
| 9. Sweet Lovin' Man | 2:33 | |
| 10. That's a Plenty | 2:32 | |
| 11. Shim-Me-Sha-Wabble | 3:00 | |
| 12. Weary Blues | 2:40 | |
| 13. That da da Strain | 2:23 | |
| 14. Wolverine Blues | 3:00 | |
| 15. Maple Leaf Rag | 2:28 | |
| 16. Tin Roof Blues | 2:55 | |
| 17. Sobbin' Blues | 2:46 | |
| 18. Marguerite | 3:06 | |
| 19. Angry | 2:48 | |
| 20. Clarinet Marmalade | 2:37 | |
| 21. Mr. Jelly Lord | 3:01 | |
| 22. London Blues | 2:46 | |
| 23. Milenberg Joys | 2:50 | |
| 24. Mad (Cause You Treat Me This Way) | 2:31 | |
| 25. Baby | 3:05 | |
| 26. I Never Knew What a Gal Could Do | 3:03 | |
| 27. She's Crying for Me | 2:53 | |
| 28. Golden Leaf Strut | 2:51 | |
| 29. She's Cryin' for Me | 2:46 | |
| 30. She's Cryin' for Me | 2:48 | |
| 31. Everybody Loves Somebody Blues (But Nobody Loves Me) | 2:59 | |
| 32. Everybody Loves Somebody Blues (But Nobody Loves Me) | 2:54 | |
| 33. Sweet Lovin' Man | 2:34 | |
| 34. That's a Plenty | 2:33 | |
| 35. Shim-Me-Sha-Wabble | 2:58 | |
| 36. Wolverine Blues | 3:01 | |
| 37. Tin Roof Blues | 3:00 | |
| 38. Tin Roof Blues | 2:53 | |
| 39. Angry | 2:51 | |
| 40. Clarinet Marmalade | 2:32 | |
| 41. Mr. Jelly Lord | 3:07 | |
| 42. Milenberg Joys | 2:46 | |
| 43. Nagasaki | 3:09 | |
| 44. Nagasaki | 3:07 | |
| 45. Reincarnation | 3:25 | |
| 46. Maple Leaf Rag | 2:53 | |
| 47. Maple Leaf Rag | 2:53 | |
| 48. (When You Live In) The Land of Dreams | 2:51 | |
| Album Credits | |
Performance Credits |
|
| Ben Pollack | Drums |
| Bill Eastwood | Banjo |
| Bob Gillette | Banjo |
| Boyce Brown | Sax (Alto) |
| Chink Martin | Double Bass |
| Don Murray | Clarinet |
| Elmer Schoebel | Piano |
| Frank Snyder | Drums |
| George Brunies | Trombone |
| George Wettling | Drums |
| Glen Scoville | Sax (Alto) |
| Jack Pettis | Sax (C-Melody) |
| Jelly Roll Morton | Piano |
| Jess Stacy | Piano |
| Kyle Pierce | Piano |
| Leon "Leo" Adde | Drums |
| Leon Roppolo | Clarinet |
| Lou Black | Banjo |
| Marvin Saxbe | Guitar |
| Mel Stitzel | Piano |
| Omer Simeon | Clarinet |
| Paul Mares | Trumpet |
| Santo Pecora | Trombone |
| Steve Brown | Sax (Baritone) |
Technical Credits |
|
| Ate Van Delden | Photography |
| Chris Ellis | Producer |
| Friars Society Orchestra | Performer |
| Georgette De Sonnaville | Production Coordination |
| John R.T. Davies | Audio Restoration |
| Mark Berresford | Liner Notes |
| New Orleans Rhythm Kings | Main Performer |
| Wil Hesen | Digital Mastering |