| 1925-1927 [Challenge] | ||
|---|---|---|
| 1. Down and Out Blues | 2:58 | |
| 2. Camel Walk | 2:53 | |
| 3. Pensacola | 2:36 | |
| 4. Nobody's Rose | 2:49 | |
| 5. Chinese Blues | 2:58 | |
| 6. 'Tain't Cold | 2:39 | |
| 7. Chinese Blues | 2:59 | |
| 8. Bass Ale Blues | 3:07 | |
| 9. Washboard Blues | 2:50 | |
| 10. That's No Bargain | 3:02 | |
| 11. Boneyard Shuffle | 3:00 | |
| 12. I'm in Love Again | 2:46 | |
| 13. Sometimes I'm Happy | 3:05 | |
| 14. Rosy Cheeks | 2:57 | |
| 15. Memphis Blues | 3:10 | |
| 16. Melancholy Charlie | 2:53 | |
| 17. Hurricane | 2:59 | |
| 18. Ja-Da | 3:10 | |
| 19. Sensation Rag | 2:41 | |
| 20. Stompin' Fool | 3:09 | |
| 21. Birmingham Breakdown | 2:50 | |
| 22. Red Head Blues | 2:44 | |
| 23. I Ain't Got Nobody/Sweet Georgia Brow | 2:41 | |
| Album Credits | |
Performance Credits |
|
| Alfie Evans | Clarinet |
| Arthur Schutt | Piano |
| Dick Johnson | Clarinet |
| Frank Signorelli | Piano |
| Fred Morrow | Sax (Alto) |
| Irving Kaufman | Vocals |
| Jimmy Dorsey | Clarinet |
| Jimmy Sytell | Clarinet |
| Joe Tarto | Bowed Bass |
| Miff Mole | Trombone |
| Ray Bauduc | Drums |
| Red Nichols | Clarinet |
| Rube Bloom | Piano |
| Tony Colucci | Banjo |
| Vic Berton | Drums |
Technical Credits |
|
| Chris Ellis | Producer |
| Colette Pannemans | Production Coordination |
| Dick Sudhalter | Liner Notes |
| John R.T. Davies | Production Consultant |