| Jazz and the City | ||
|---|---|---|
| 1. Lullaby of Birdland | 4:00 | |
| 2. Time After Time | 2:45 | |
| 3. I Only Have Eyes for You | 2:53 | |
| 4. In the Wee Small Hours of the Morning | 2:59 | |
| 5. I've Got You Under My Skin | 2:30 | |
| 6. Unforgettable | 3:11 | |
| 7. New York, Chicago and Los Angeles | 1:57 | |
| 8. Penthouse Serenade | 3:06 | |
| 9. Kiss to Build a Dream On | 3:01 | |
| 10. It Might as Well Be Spring | 3:11 | |
| 11. Sugar in My Bowl | 3:40 | |
| 12. I Could Write a Book | 2:39 | |
| 13. Gimme a Pigfoot (And a Bottle of Beer) | 2:11 | |
| 14. 'S Wonderful | 3:13 | |
| 15. Tenderly | 3:42 | |
| 16. Chicago | 2:06 | |
| 17. Send in the Clowns | 4:37 | |
| 18. Sophisticated Lady | 4:17 | |
| 19. I Love Paris | 4:59 | |
| 20. Down in the Depths | 3:06 | |
| 21. Lulu's Back in Town | 3:04 | |
| 22. I Left My Heart in San Francisco | 2:39 | |
| 23. Autumn in Rome | 3:56 | |
| 24. Our Love Is Here to Stay | 3:43 | |
| 25. They Can't Take That Away from Me | 1:57 | |
| 26. Moonlight in Vermont | 3:25 | |
| 27. It Don't Mean a Thing (If Ain't Got That Swing) | 2:49 | |
| 28. April in Paris | 6:33 | |
| 29. Whatever Lola Wants | 2:37 | |
| 30. Foggy Day | 2:54 | |
| 31. But Not for Me | 3:02 | |
| 32. You're the Top | 2:26 | |
| 33. Lush Life | 3:17 | |
| 34. How High the Moon | 3:16 | |
| 35. Alright, Okay, You Win | 3:04 | |
| 36. I Cover the Waterfront | 3:24 | |
| 37. West End Blues | 4:18 | |
| 38. Cloudburst | 2:39 | |
| 39. Something Cool | 4:18 | |
| 40. I Hear Music | 2:28 | |
| 41. Lullaby of Birdland | 2:49 | |
| 42. New York State of Mind | 5:03 | |
| 43. Manhattan | 3:24 | |
| 44. Sand in My Shoes | 3:22 | |
| 45. Cabaret | 4:00 | |
| 46. In Other Words (Fly Me to the Moon) | 3:54 | |
| 47. Mad About the Boy | 2:59 | |
| 48. Lullaby of Broadway | 2:53 | |
| 49. Autumn in New York | 3:59 | |
| 50. Way You Look Tonight | 2:23 | |
| 51. God Bless the Child | 3:09 | |
| 52. I Get a Kick out of You | 1:52 | |
| 53. My Funny Valentine | 2:18 | |
| 54. Lover, Come Back to Me | 2:30 | |
| 55. Cry Me a River | 2:48 | |
| 56. You'd Be So Nice to Come Home To | 4:19 | |
| 57. Caravan | 2:51 | |
| 58. I Won't Dance | 2:46 | |
| 59. Black Coffee | 3:05 | |
| 60. One Note Samba | 4:29 | |
| 61. Lover Man | 3:16 | |
| 62. Secret Love | 4:11 | |
| 63. One for My Baby (And One More for the Road) | 3:03 | |
| Album Credits | |
Performance Credits |
Technical Credits |