
Bob Geddins Blues Legacy (Disc #1) |
|||
| 1. | Jelly, Jelly | 3:00 | |
| 2. | Mean Woman Blues | 2:56 | |
| 3. | 9: 30 Shuffle | 2:58 | |
| 4. | Thinking Blues | 2:55 | |
| 5. | Re-Enlisted Blues | 2:30 | |
| 6. | Rock and Rye | 2:52 | |
| 7. | Miss Minnie Lee Blues | 2:54 | |
| 8. | Playin' on Me | 2:49 | |
| 9. | Big Foot Mama | 3:03 | |
| 10. | Streamlined Baby | 2:52 | |
| 11. | Red Light Gotta Go | 2:43 | |
| 12. | Trying to Find My Baby | 2:56 | |
| 13. | Let's Throw a Boogie Woogie | 2:56 | |
| 14. | Highway '99' | 2:48 | |
| 15. | Whiskey Blues | 3:08 | |
| 16. | Irma Jean Blues | 2:18 | |
| 17. | Tell Me Baby | 3:13 | |
| 18. | Fulson Boogie | 3:01 | |
| 19. | My Baby Left Me | 2:43 | |
| 20. | Stormin' and Rainin' | 2:51 | |
| 21. | Ridin' Hi | 2:49 | |
| 22. | Jubudy | 2:36 | |
| 23. | When I'm Gone | 2:45 | |
| 24. | South Side Mood | 2:54 | |
| 25. | Listen Woman | 2:46 | |
| 26. | I Can't Understand Love | 2:59 | |
Bob Geddins Blues Legacy (Disc #2) |
|||
| 27. | Nobody's Business | 3:24 | |
| 28. | Mistake in Life | 2:48 | |
| 29. | Prison Bound | 3:12 | |
| 30. | Bad Luck and Trouble | 3:15 | |
| 31. | Railroad Blues | 3:12 | |
| 32. | Ain't No Fault of Mine | 2:54 | |
| 33. | They Raided the Joint | 3:08 | |
| 34. | Mercury Boogie | 2:28 | |
| 35. | Eclipse of the Sun | 2:34 | |
| 36. | Strangest Blues | 2:41 | |
| 37. | I Used to Love a Woman | 3:02 | |
| 38. | So Tired I Could Cry | 3:09 | |
| 39. | West Side Jump | 2:04 | |
| 40. | Beggar Man Blues | 3:01 | |
| 41. | I've Been Thinkin' and Thinkin' | 3:06 | |
| 42. | Jimmy's Blues | 2:54 | |
| 43. | Low Down Mood | 2:44 | |
| 44. | Poor Boy | 3:15 | |
| 45. | Lonesome Blues | 3:11 | |
| 46. | Lonely Boy Blues | 3:03 | |
| 47. | K.C. Boogie | 3:16 | |
| 48. | She's My Baby | 2:52 | |
| 49. | Trailing My Baby | 3:10 | |
| 50. | Main Event | 2:56 | |
| 51. | Blues in the Alley | 2:45 | |
| 52. | Oh Red | 2:15 | |
Bob Geddins Blues Legacy (Disc #3) |
|||
| 53. | Tin Pan Alley | 3:09 | |
| 54. | Big Town Jump | 2:42 | |
| 55. | Mountain Climber | 2:34 | |
| 56. | Teardrops on My Pillow | 3:01 | |
| 57. | Bad Woman Blues | 3:17 | |
| 58. | Hydramatic Woman | 2:40 | |
| 59. | Call Me a Hound Dog | 2:15 | |
| 60. | Instrumental Jump | 2:14 | |
| 61. | Jumpin' from Six to Six | 2:03 | |
| 62. | Trouble in My Home | 2:19 | |
| 63. | I Love You Baby | 2:36 | |
| 64. | Operator 209 | 3:12 | |
| 65. | You Better Hold Me | 2:39 | |
| 66. | Things Ain't What They Used to Be | 2:37 | |
| 67. | Big Eyes | 3:05 | |
| 68. | Can't Stand It All Alone | 2:22 | |
| 69. | I Found Out | 2:38 | |
| 70. | Oh Red | 2:06 | |
| 71. | Woman Is a Woman | 2:59 | |
| 72. | Blues at Sundown | 2:50 | |
| 73. | Mean Train | 2:25 | |
| 74. | Baby, I'm Cutting Out | 2:12 | |
| 75. | Wonder Why I'm Leaving | 2:41 | |
| 76. | What Kind of Fool | 2:37 | |
| 77. | He's a Real Fine Man | 2:38 | |
| 78. | Home Work Blues | 2:52 | |
| 79. | Don't Ever Leave Me Again | 2:25 | |
Bob Geddins Blues Legacy (Disc #4) |
|||
| 80. | Train Train Blues | 2:53 | |
| 81. | Bad Luck Overtook Me | 2:58 | |
| 82. | Mean Old World | 2:38 | |
| 83. | How Long | 2:52 | |
| 84. | I Wanna Make Love to You | 2:28 | |
| 85. | You're the One | 2:47 | |
| 86. | Fare-Well | 2:36 | |
| 87. | Take a Chance | 2:55 | |
| 88. | Sunny Road | 3:16 | |
| 89. | I Can't Succeed | 2:27 | |
| 90. | Too Late to Change | 3:08 | |
| 91. | Roughest Place in Town | 2:46 | |
| 92. | Well Baby | 2:25 | |
| 93. | Rock with Me Baby | 2:52 | |
| 94. | Mama Told Me | 3:01 | |
| 95. | Comin' Round the Corner | 2:51 | |
| 96. | Fool's Paradise | 3:01 | |
| 97. | First Stage of the Blues | 2:37 | |
| 98. | Don't Talk Back | 2:42 | |
| 99. | Big Mama's Coming Home | 2:24 | |
| 100. | Savoy's Jump | 3:09 | |
| 101. | I'm the One | 2:48 | |
| 102. | Beer Tavern Girl | 2:55 | |
| 103. | My Love for You | 2:33 | |
| 104. | Lovin' Lovin' Man | 2:37 | |
| 105. | Remember | 2:29 | |
| 106. | Strange Land | 3:11 | |
| 107. | Weeping and Mourning | 3:06 | |

| Newsletter Sign-Up | ||
|
|
|